Harworth Group
In brief · summary, not quotable
Harworth Group's investability weight changes in FTSE indices following Peel Holdings cash offer declaration.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your HWG notes
Changes in FTSE UK Index Series
Following the receipt of updated shareholder information for Harworth Group, (UK, constituent) as a result of the cash offer by Peel Holdings Group Limited (non constituent) being declared unconditional, please see details of affected indexes and effective dates below:
| Index | Effective From Start of Trading |
| FTSE 250 Index | 05 October 2026 |
| FTSE 350 Index | 05 October 2026 |
| FTSE All-Share Index | 05 October 2026 |
| FTSE All-Share ex Multinationals Index | 05 October 2026 |
| FTSE 350 Lower Yield Index | 05 October 2026 |
| For further information please contact FTSE Russell Client Services at info@ftserussell.com or call: Asia Pacific ex Japan + 852 2164 3333 Japan +81 3 6441 1430 Europe, Middle East & Africa +44 (0) 20 7866 1810 North America +1 800 721 2225 Alternatively please visit our website at lseg.com/ftse-russell Terms of Use | Copyright © 2026 FTSE Russell |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.