Director/PDMR Shareholding
On September 30, 2025, Hilton Food Group PLC announced that Steve Murrells, Group Chief Executive Officer, purchased 12,049 ordinary shares of 10 pence each in the Company at a price of £6.59 per share. Following this transaction, the Group Chief Executive Officer now holds a total of 63,100 shares. The purchase was a market purchase of shares on the XLON.
Select text to share a quote on X · sign in to keep highlights & notes in your HFG notes
Hilton Food Group plc (the "Company") announces that on 30 September 2025 it was notified of the purchase of ordinary shares of 10 pence each in the Company on 30 September 2025 by Steve Murrells, Group Chief Executive Officer, as set out below:
| Name | Status | Number of Shares Purchased | Price | No. of Shares Held Following Purchase |
| Steve Murrells | PDMR | 12,049 | £6.59 | 63,100 |
| a) | Name | Hilton Food Group plc | ||
| b) | LEI | 213800JY7VJFS200X355 | ||
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB00B1V9NW54 | ||
| b) | Nature of the transaction | Market purchase of shares | ||
| c) | Price(s) and volume (s) | |||
| Price(s) | Volume(s) | |||
| £6.59 | 12,049 | |||
| d) | Aggregated information -Aggregated volume -Price | |||
| Aggregate Price | Aggregate Volume | Aggregate Total | ||
| £6.59 | 12,049 | 12,049 | ||
| e) | Date of the transaction | 30 September 2025 | ||
| f) | Place of the transaction | XLON |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.