Holding(s) in Company
Bank of America Corporation has reduced its notifiable interest in GB Group PLC, with its total voting rights and financial instruments now standing at 3.760937%, down from a previous holding of 4.198264%. This change, which occurred on January 20, 2026, is primarily due to a decrease in holdings via financial instruments, specifically swaps, which now represent 2.722270% of voting rights, alongside 1.038667% from physical swaps. The total number of voting rights held by Bank of America, National Association, a controlled undertaking, is 8,922,707.
Select text to share a quote on X · sign in to keep highlights & notes in your GBG notes
Issuer Details
ISIN
GB0006870611
Issuer Name
GB GROUP PLC
UK or Non-UK Issuer
UK
Reason for Notification
An acquisition or disposal of financial instruments
Details of person subject to the notification obligation
Name
Bank of America Corporation
City of registered office (if applicable)
Country of registered office (if applicable)
US
Details of the shareholder
City of registered office (if applicable)
Country of registered office (if applicable)
Date on which the threshold was crossed or reached
20-Jan-2026
Date on which Issuer notified
21-Jan-2026
- Total positions of person(s) subject to the notification obligation
| Resulting situation on the date on which threshold was crossed or reached | 0.000000 | 3.760937 | 3.760937 | 8922707 |
| Position of previous notification (if applicable) | 0.000000 | 4.198264 | 4.198264 | |
| 8A. Voting rights attached to shares | ||||
| Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
| Sub Total 8.A | ||||
| 8B1. Financial Instruments according to (DTR5.3.1R.(1) (a)) | ||||
| Physical Swaps | 19/02/2026 | 2464206 | 1.038667 | |
| Sub Total 8.B1 | 2464206 | 1.038667% | ||
- Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
| Swaps | 15/10/2027 | n/a | Cash | 58933 | 0.024840 |
| Swaps | 15/03/2027 | n/a | Cash | 313460 | 0.132124 |
| Swaps | 15/04/2027 | n/a | Cash | 1108891 | 0.467400 |
| Swaps | 25/02/2026 | n/a | Cash | 3906 | 0.001646 |
| Swaps | 27/03/2026 | n/a | Cash | 176710 | 0.074483 |
| Swaps | 28/04/2026 | n/a | Cash | 100312 | 0.042282 |
| Swaps | 28/09/2026 | n/a | Cash | 133862 | 0.056423 |
| Swaps | 28/10/2026 | n/a | Cash | 139090 | 0.058627 |
| Swaps | 26/11/2026 | n/a | Cash | 78863 | 0.033241 |
| Swaps | 29/12/2026 | n/a | Cash | 184182 | 0.077633 |
| Swaps | 27/01/2027 | n/a | Cash | 67708 | 0.028539 |
| Swaps | 24/02/2027 | n/a | Cash | 110820 | 0.046711 |
| Swaps | 25/03/2027 | n/a | Cash | 310908 | 0.131048 |
| Swaps | 28/04/2027 | n/a | Cash | 831445 | 0.350456 |
| Swaps | 19/06/2026 | n/a | Cash | 181409 | 0.076464 |
| Swaps | 07/08/2026 | n/a | Cash | 1360475 | 0.573443 |
| Swaps | 11/12/2026 | n/a | Cash | 547375 | 0.230720 |
| Swaps | 12/02/2026 | n/a | Cash | 750152 | 0.316190 |
| Sub Total 8.B2 | 6458501 | 2.722270% |
- Information in relation to the person subject to the notification obligation
| Bank of America Corporation | Bank of America, National Association | 3.760937 | 3.760937% |
In case of proxy voting
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
- Additional Information
- Date of Completion
21-Jan-2026
Place Of Completion
United Kingdom
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.