Director/PDMR Shareholding
Fevara plc has announced that a person closely associated with its Chief Executive Officer, Joshua Hoopes, purchased 14,861 ordinary shares at 134.00 pence per share, totaling £19,913.74. Following this transaction, Joshua Hoopes now holds an interest in 30,459 ordinary shares, representing 0.059% of the company's issued share capital.
Select text to share a quote on X · sign in to keep highlights & notes in your FVA notes
The Company has been notified of the purchase of 14,861 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") by the below listed Person Closely Associated ("PCA") with a Person Discharging Managerial Responsibilities ("PDMR") of the Company:
| 1. | Details of person discharging managerial responsibilities/person closely associated | |||||
| a) | Name | Hayley Rasmussen Hoopes | ||||
| 2. | Reason for the notification | |||||
| a) | Position/status | PCA (spouse) of Joshua Hoopes - Chief Executive Officer | ||||
| b) | Initial notification/amendment | Initial Notification | ||||
| 3. | Details of the issuer | |||||
| a) | Name | Fevara plc | ||||
| b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
| a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
| b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
| c) | Nature of the transaction | Purchase of shares | ||||
| d) | Currency | GBP | ||||
| e) | Price(s) and volume(s) |
| ||||
| f) | Aggregated information - volume - Price - Total | 14,861 Ordinary Shares 134.00 pence per share £ 19,913.74 | ||||
| g) | Date of the transaction | 2025-12-22 GMT | ||||
| h) | Place of the transaction | XLON |
Following the purchase, Joshua Hoopes has an interest in 30,459 Ordinary Shares, representing 0.059% of the Company's issued share capital.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.