Director Share Dealings in Company
In brief · summary, not quotable
Chief Executive Officer Marc Bishop Lafleche acquired 10,000 ordinary shares at 105.76p per share.
- Shares acquired 10,000
- Price per share 105.76p
- Total consideration £10,576
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your ECOR notes
Ecora Resources PLC (LSE/TSX: ECOR) has received notification of the following transactions by Marc Bishop Lafleche, Chief Executive Officer of the Company.
On 29 September 2023, Mr. Bishop Lafleche acquired 10,000 ordinary shares of 2 pence each in the Company ("Shares") at an average approximate price of 105.76p per share.
These transactions took place on the London Stock Exchange.
Director Share Dealings - Further information
| 1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
| a. | Name | Marc Bishop Lafleche | ||||||
| 2. | Reason for the notification | |||||||
| a. | Position/status | Chief Executive Officer of Ecora Resources PLC | ||||||
| b. | Initial notification/Amendment | Initial Notification | ||||||
| a. | Name | Ecora Resources PLC | ||||||
| b. | LEI | 213800LXSV317746JZ71 | ||||||
| a. | Description of the Financial instrument, type of instrument Identification code | 2p Ordinary Shares GB0006449366 | ||||||
| b. | Nature of the transaction | Acquisition of Shares | ||||||
| c. | Price(s) and volume(s) |
| ||||||
| d. | Aggregated information · Aggregated volume · Price | 10,000 105.76p | ||||||
| f. | Place of the transaction | London Stock Exchange, Main Market (XLON) |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.