PDMR Dealing Announcement
In brief · summary, not quotable
On September 12, 2025, GlobalData Plc announced a transaction involving a PDMR, Non-executive director, Peter Harkness. Harkness sold 17,800 ordinary shares of 1/100p each on September 10, 2025, on the London Stock Exchange. The shares were sold at a price of £1.50 per share, resulting in a total value of £26,700.00 for the transaction. This was an initial notification.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your DATA notes
| 1 | Details of the persons discharging managerial responsibilities / person closely associated | |||||
| a) | Name | Peter Harkness | ||||
| 2 | Reason for the notification | |||||
| a) | Position/Status | PDMR, Non-executive director | ||||
| b) | Initial notification/ Amendment | Initial notification | ||||
| a) | Name | GlobalData Plc | ||||
| b) | LEI | 2138005I669UO6PJXM24 | ||||
| b) | Nature of the transaction | Sale of ordinary shares | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information Aggregated volume Total value | 17,800 £26,700.00 | ||||
| e) | Date of transaction | 10 September 2025 | ||||
| f) | Place of the transaction | London Stock Exchange |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.