Director/PDMR Shareholding
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your DATA notes
| 1. | Details of the person discharging managerial responsibilities / person closely associated | ||
| a) | Name | Graham Lilley | |
| 2. | Reason for the notification | ||
| a) | Position/status | PDMR, Chief Financial Officer | |
| b) | Initial notification / Amendment | Initial notification | |
| a) | Name | GlobalData Plc | |
| b) | LEI | 2138005I669UO6PJXM24 | |
| b) | Nature of transaction | Exercise of 1/100 pence Share Options | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| £0.00 | 285,000 | ||
| d) | Aggregate information - Aggregate volume - Total value | 285,000 shares in aggregate £28.50 | |
| e) | Date of the transaction | 29/08/2024 | |
| f) | Place of the transaction | London Stock Exchange | |
| g) | Additional information | N/A | |
| 1. | Details of the person discharging managerial responsibilities / person closely associated | ||
| a) | Name | Graham Lilley | |
| 2. | Reason for the notification | ||
| a) | Position/status | PDMR, Chief Financial Officer | |
| b) | Initial notification / Amendment | Initial notification | |
| a) | Name | GlobalData Plc | |
| b) | LEI | 2138005I669UO6PJXM24 | |
| b) | Nature of transaction | Sale of Ordinary Shares | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| £2.25 | 250,000 | ||
| d) | Aggregate information - Aggregate volume - Total value | 250,000 shares in aggregate £562,500.00 | |
| e) | Date of the transaction | 29/08/2024 | |
| f) | Place of the transaction | London Stock Exchange | |
| g) | Additional information | N/A |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.