Director/PDMR Shareholding
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your DATA notes
| 1. | Details of the person discharging managerial responsibilities / person closely associated | ||
| a) | Name | Graham Lilley | |
| 2. | Reason for the notification | ||
| a) | Position/status | PDMR, Chief Financial Officer | |
| b) | Initial notification / Amendment | Initial notification | |
| a) | Name | GlobalData Plc | |
| b) | LEI | 2138005I669UO6PJXM24 | |
| b) | Nature of transaction | Exercise of 1/100 pence Share Options | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| £0.00 | 250,000 | ||
| d) | Aggregate information - Aggregate volume - Total value | 250,000 shares in aggregate £25.00 | |
| e) | Date of the transaction | 07/03/2024 | |
| f) | Place of the transaction | London Stock Exchange | |
| g) | Additional information | N/A | |
| 1. | Details of the person discharging managerial responsibilities / person closely associated | ||
| a) | Name | Graham Lilley | |
| 2. | Reason for the notification | ||
| a) | Position/status | PDMR, Chief Financial Officer | |
| b) | Initial notification / Amendment | Initial notification | |
| a) | Name | GlobalData Plc | |
| b) | LEI | 2138005I669UO6PJXM24 | |
| b) | Nature of transaction | Sale of Ordinary Shares | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| £1.68 | 250,000 | ||
| d) | Aggregate information - Aggregate volume - Total value | 250,000 shares in aggregate £420,750.00 | |
| e) | Date of the transaction | 07/03/2024 | |
| f) | Place of the transaction | London Stock Exchange | |
| g) | Additional information | N/A | |
| 1. | Details of the person discharging managerial responsibilities / person closely associated | ||
| a) | Name | Graham Lilley | |
| 2. | Reason for the notification | ||
| a) | Position/status | PDMR, Chief Financial Officer | |
| b) | Initial notification / Amendment | Initial notification | |
| a) | Name | GlobalData Plc | |
| b) | LEI | 2138005I669UO6PJXM24 | |
| b) | Nature of transaction | 1. Sale of Ordinary Shares from share dealing account 2. Repurchase of Ordinary Shares into ISA account | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| Sale price £1.79 | 10,895 | ||
| Repurchase price £1.79 | 10,876 | ||
| d) | Aggregate information Sale of Ordinary Shares - Aggregate volume - Total value Repurchase of Ordinary Shares - Aggregate volume - Total value | 10,895 shares in aggregate £19,502.05 10,876 shares in aggregate £19,498.49 | |
| e) | Date of the transaction | 12/03/2024 | |
| f) | Place of the transaction | London Stock Exchange | |
| g) | Additional information | N/A |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.