Holding(s) in Company
On September 22, 2025, Crest Nicholson Holdings PLC received notification that BlackRock, Inc.'s total position in the company's voting rights fell below 5% on September 19, 2025. This includes voting rights attached to shares and voting rights through financial instruments, both of which are now below 5%. Previously, BlackRock's position from the last notification was 3.08% of voting rights attached to shares and 1.94% of voting rights through financial instruments, totaling 5.02%. The number of direct and indirect voting rights related to the shares with ISIN code GB00B8VZXT93 are now also below 5%. Similarly, voting rights acquired through securities lending and CFDs are now below 5%.
Select text to share a quote on X · sign in to keep highlights & notes in your CRST notes
Issuer Details
ISIN
GB00B8VZXT93
Issuer Name
CREST NICHOLSON HOLDINGS PLC
UK or Non-UK Issuer
UK
Reason for Notification
An acquisition or disposal of voting rights; An acquisition or disposal of financial instruments
Details of person subject to the notification obligation
Name
BlackRock, Inc.
City of registered office (if applicable)
Wilmington
Country of registered office (if applicable)
USA
Details of the shareholder
City of registered office (if applicable)
Country of registered office (if applicable)
Date on which the threshold was crossed or reached
19-Sep-2025
Date on which Issuer notified
22-Sep-2025
- Total positions of person(s) subject to the notification obligation
| Resulting situation on the date on which threshold was crossed or reached | Below 5% | Below 5% | Below 5% | Below 5% |
| Position of previous notification (if applicable) | 3.080000 | 1.940000 | 5.020000 | |
| 8A. Voting rights attached to shares | ||||
| Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
| GB00B8VZXT93 | Below 5% | Below 5% | ||
| Sub Total 8.A | Below 5% | Below 5% | ||
| 8B1. Financial Instruments according to (DTR5.3.1R.(1) (a)) | ||||
| Securities Lending | Below 5% | Below 5% | ||
| Sub Total 8.B1 | Below 5% | Below 5% | ||
- Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
| CFD | Cash | Below 5% | Below 5% |
| Sub Total 8.B2 | Below 5% | Below 5% |
- Information in relation to the person subject to the notification obligation
| BlackRock, Inc. (Chain 1) | BlackRock Saturn Subco, LLC |
| BlackRock, Inc. (Chain 1) | BlackRock Finance, Inc. |
| BlackRock, Inc. (Chain 1) | BlackRock Holdco 2, Inc. |
| BlackRock, Inc. (Chain 1) | BlackRock Financial Management, Inc. |
| BlackRock, Inc. (Chain 1) | BlackRock International Holdings, Inc. |
| BlackRock, Inc. (Chain 1) | BR Jersey International Holdings L.P. |
| BlackRock, Inc. (Chain 1) | BlackRock Holdco 3, LLC |
| BlackRock, Inc. (Chain 1) | BlackRock Cayman 1 LP |
| BlackRock, Inc. (Chain 1) | BlackRock Cayman West Bay Finco Limited |
| BlackRock, Inc. (Chain 1) | BlackRock Cayman West Bay IV Limited |
| BlackRock, Inc. (Chain 1) | BlackRock Group Limited |
| BlackRock, Inc. (Chain 1) | BlackRock Finance Europe Limited |
| BlackRock, Inc. (Chain 1) | BlackRock Investment Management (UK) Limited |
| BlackRock, Inc. (Chain 2) | BlackRock Saturn Subco, LLC |
| BlackRock, Inc. (Chain 2) | BlackRock Finance, Inc. |
| BlackRock, Inc. (Chain 2) | BlackRock Holdco 2, Inc. |
| BlackRock, Inc. (Chain 2) | BlackRock Financial Management, Inc. |
| BlackRock, Inc. (Chain 2) | BlackRock International Holdings, Inc. |
| BlackRock, Inc. (Chain 2) | BR Jersey International Holdings L.P. |
| BlackRock, Inc. (Chain 2) | BlackRock Australia Holdco Pty. Ltd. |
| BlackRock, Inc. (Chain 2) | BlackRock Investment Management (Australia) Limited |
| BlackRock, Inc. (Chain 3) | BlackRock Saturn Subco, LLC |
| BlackRock, Inc. (Chain 3) | BlackRock Finance, Inc. |
| BlackRock, Inc. (Chain 3) | BlackRock Holdco 2, Inc. |
| BlackRock, Inc. (Chain 3) | BlackRock Financial Management, Inc. |
| BlackRock, Inc. (Chain 3) | BlackRock Holdco 4, LLC |
| BlackRock, Inc. (Chain 3) | BlackRock Holdco 6, LLC |
| BlackRock, Inc. (Chain 3) | BlackRock Delaware Holdings Inc. |
| BlackRock, Inc. (Chain 3) | BlackRock Institutional Trust Company, National Association |
| BlackRock, Inc. (Chain 4) | BlackRock Saturn Subco, LLC |
| BlackRock, Inc. (Chain 4) | BlackRock Finance, Inc. |
| BlackRock, Inc. (Chain 4) | BlackRock Holdco 2, Inc. |
| BlackRock, Inc. (Chain 4) | BlackRock Financial Management, Inc. |
| BlackRock, Inc. (Chain 4) | BlackRock Holdco 4, LLC |
| BlackRock, Inc. (Chain 4) | BlackRock Holdco 6, LLC |
| BlackRock, Inc. (Chain 4) | BlackRock Delaware Holdings Inc. |
| BlackRock, Inc. (Chain 4) | BlackRock Fund Advisors |
| BlackRock, Inc. (Chain 5) | BlackRock Saturn Subco, LLC |
| BlackRock, Inc. (Chain 5) | BlackRock Finance, Inc. |
| BlackRock, Inc. (Chain 5) | BlackRock Holdco 2, Inc. |
| BlackRock, Inc. (Chain 5) | BlackRock Financial Management, Inc. |
| BlackRock, Inc. (Chain 6) | BlackRock Saturn Subco, LLC |
| BlackRock, Inc. (Chain 6) | BlackRock Finance, Inc. |
| BlackRock, Inc. (Chain 6) | BlackRock Holdco 2, Inc. |
| BlackRock, Inc. (Chain 6) | BlackRock Financial Management, Inc. |
| BlackRock, Inc. (Chain 6) | BlackRock International Holdings, Inc. |
| BlackRock, Inc. (Chain 6) | BlackRock Canada Holdings ULC |
| BlackRock, Inc. (Chain 6) | BlackRock Asset Management Canada Limited |
| BlackRock, Inc. (Chain 7) | BlackRock Saturn Subco, LLC |
| BlackRock, Inc. (Chain 7) | BlackRock Finance, Inc. |
| BlackRock, Inc. (Chain 7) | BlackRock Holdco 2, Inc. |
| BlackRock, Inc. (Chain 7) | BlackRock Financial Management, Inc. |
| BlackRock, Inc. (Chain 7) | BlackRock International Holdings, Inc. |
| BlackRock, Inc. (Chain 7) | BR Jersey International Holdings L.P. |
| BlackRock, Inc. (Chain 7) | BlackRock Holdco 3, LLC |
| BlackRock, Inc. (Chain 7) | BlackRock Cayman 1 LP |
| BlackRock, Inc. (Chain 7) | BlackRock Cayman West Bay Finco Limited |
| BlackRock, Inc. (Chain 7) | BlackRock Cayman West Bay IV Limited |
| BlackRock, Inc. (Chain 7) | BlackRock Group Limited |
| BlackRock, Inc. (Chain 7) | BlackRock Finance Europe Limited |
| BlackRock, Inc. (Chain 7) | BlackRock Advisors (UK) Limited |
In case of proxy voting
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
Additional Information
BlackRock Regulatory Threshold Reporting Team
Jana Blumenstein
- Date of Completion
- Place Of Completion
12 Throgmorton Avenue, London, EC2N 2DL, U.K.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.