Report on Payments to Govts
No summary for this filing – the full text is below.
Select text to share a quote on X · sign in to keep highlights & notes in your CNE notes
Capricorn has prepared the following report in respect of payments made to governments during the year ended 31 December 2023. The information provided in this report is in accordance with the Reports on Payments to Governments Regulations 2014 (2014/3209) and DTR 4.3A of the Financial Conduct Authority's Disclosure and Transparency Rules.
The payments disclosed in accordance with the regulations are payments made or received from national governments on a cash basis, and are shown based on where the obligation for the payment arose - i.e. at a project or corporate level.
A copy of the Report has been submitted to the National Storage Mechanism and will shortly be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism. This report is also available to download from our website: https://www.capricornenergy.com
Disclosure by licence and country
| Produc-tion entitle-ments | Signature bonuses | Taxes | Royalties | Dividends | Bonus payments | Licence fees | Infras-tructure improve-ments | |
|---|---|---|---|---|---|---|---|---|
| bbls'000 | USD'000 | USD'000 | USD'000 | USD'000 | USD'000 | USD'000 | USD'000 | |
| CNH-R02-L01-A9.CS-2017 | - | - | - | - | - | - | 2,832 | |
| CNH-R03-L01-G-TMV-01-2018 | - | - | - | - | - | - | 1,022 | - |
| Total, Mexico | - | - | - | - | - | - | 3,854 | - |
| P2379 (Blocks 22/11b, 22/12b, 22/16b, 22/17c) | - | - | - | - | - | - | 21 | - |
| P2428 (Blocks 43/7, 43/8) | - | - | - | - | - | - | 3 | - |
| P2560 (Blocks 42/13b, 42/17, 42/18) | - | - | - | - | - | - | 10 | - |
| P2561 (Blocks 42/19, 42/20b) | - | - | - | - | - | - | 8 | - |
| P2562 (Blocks 42/22, 42/23) | - | - | - | - | - | - | 9 | - |
| P2567 (Blocks 43/11, 43/12b) | - | - | - | - | - | - | 13 | - |
| Corporate | - | - | 3 | - | - | - | 3 | - |
| Total, UK | - | - | 3 | - | - | - | 67 | - |
| Block C7 | - | - | - | - | - | - | 693 | - |
| Total, Mauritania | - | - | - | - | - | - | 693 | - |
| Disclosure by Government | ||||||||
| Produc-tion entitle-ments | Signature bonuses | Taxes | Royalties | Dividends | Bonus payments | Licence fees | Infras-tructure improve-ments | |
| bbls'000 | USD'000 | USD'000 | USD'000 | USD'000 | USD'000 | USD'000 | USD'000 | |
| Fondo Mexicano del Petroleo | - | - | - | - | - | - | 1,586 | - |
| Comisión Nacional de Hidrocarburos | - | - | - | - | - | - | 912 | - |
| Servicio de Administración Tributaria | - | - | - | - | - | - | 1,356 | - |
| Total, Mexico | - | - | - | - | - | - | 3,854 | - |
| North Sea Transition Authority | - | - | - | - | - | - | 43 | - |
| Department for Energy Security & Net Zero | - | - | - | - | - | - | 21 | - |
| HM Revenue and Customs | - | - | 3 | - | - | - | - | - |
| Total, UK | - | - | 3 | - | - | - | 64 | - |
| Fonds National des Revenus des Hydrocarbures | - | - | - | - | - | - | 300 | - |
| Societe Mauritanienne des Hydrocarbures (SMH) | - | - | - | - | - | - | 300 | - |
| Tresor Public | 93 | |||||||
| Total, Mauritania | - | - | - | - | - | - | 693 | - |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.