Holding(s) in Company
In brief · summary, not quotable
Jupiter Fund Management PLC has acquired a major holding in C&C Group Plc, crossing the 4% threshold of voting rights on August 21, 2026. This acquisition brings Jupiter's total voting rights to 4.00%, an increase from its previous holding of 3.26%. The total number of voting rights in C&C Group Plc is 14,846,762. The notification was made on August 25, 2026.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your CCR notes
| Name: Jupiter Fund Management PLC | City and country of registered office (if applicable): London, United Kingdom |
- Full name of shareholder(s) (if different from 3.) v : Bank of New York Northern Trust
- Date on which the threshold was crossed or reached vi : 21/08/2026
- Date on which issuer notified: 25/08/2026
- Threshold(s) that is/are crossed or reached: 4%
- Total positions of person(s) subject to the notification obligation:
| Resulting situation on the date on which threshold was crossed or reached | 4.00% | 0.00 | 4.00% | 14,846,762 |
| Position of previous notification (if applicable) | 3.26% | 0.00 | 3.26% | |
| A: Voting rights attached to shares | ||||
| Class/type of shares ISIN code (if possible) | Number of voting rights ix | % of voting rights | ||
| Direct | Indirect | Direct | Indirect | |
| 14,846,762 | 4.00% | |||
| SUBTOTAL A | 14,846,762 | 4.00% | ||
B 1: Financial Instruments according to Regulation 17(1)(a) of the Regulations
N/A
SUBTOTAL B.1
N/A
SUBTOTAL B.2
| Jupiter Fund Management Plc (Chain 1) | 0.00 | 0.00 | 0.00 |
| Jupiter Fund Management Group Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Asset Management Group Limited | 0.00 | 0.00 | 0.00 |
| Knightsbridge Asset Management Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Investment Management Group Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Asset Management Limited | 4.00% | 0.00 | 4.00% |
| Jupiter UK Dynamic Equity Fund | 3.72% | 0.00 | 3.72% |
| Jupiter Fund Management Plc (Chain 2) | 0.00 | 0.00 | 0.00 |
| Jupiter Fund Management Group Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Asset Management Group Limited | 0.00 | 0.00 | 0.00 |
| Knightsbridge Asset Management Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Investment Management Group Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Investment Management Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Fund Management Plc (Chain 3) | 0.00 | 0.00 | 0.00 |
| Jupiter Fund Management Group Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Asset Management Group Limited | 0.00 | 0.00 | 0.00 |
| Knightsbridge Asset Management Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Investment Management Group Limited | 0.00 | 0.00 | 0.00 |
| CCLA Investment Management Limited | 0.00 | 0.00 | 0.00 |
Additional information xvi :
Done at London on 25/08/2026
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.