Holding(s) in Company
Jupiter Fund Management PLC has notified C&C Group plc of a change in its major holding, with its voting rights falling to 2.98% from a previous 3.01% as of May 29, 2026. This change represents an acquisition or disposal of voting rights, with Jupiter Asset Management Limited holding the 2.98% stake, which equates to 11,077,101 voting rights out of a total of 11,077,101 for the issuer. The notification was made on June 1, 2026.
Select text to share a quote on X · sign in to keep highlights & notes in your CCR notes
| Name: Jupiter Fund Management PLC | City and country of registered office (if applicable): London, United Kingdom |
- Full name of shareholder(s) (if different from 3.) v : Bank of New York Northern Trust
- Date on which the threshold was crossed or reached vi : 29/05/2026
- Date on which issuer notified: 01/06/2026
- Threshold(s) that is/are crossed or reached: 3%
- Total positions of person(s) subject to the notification obligation:
| Resulting situation on the date on which threshold was crossed or reached | 2.98% | 0.00 | 2.98% | 11,077,101 |
| Position of previous notification (if applicable) | 3.01% | 0.00 | 3.01% | |
| A: Voting rights attached to shares | ||||
| Class/type of shares ISIN code (if possible) | Number of voting rights ix | % of voting rights | ||
| Direct | Indirect | Direct | Indirect | |
| 11,077,101 | 2.98% | |||
| SUBTOTAL A | 11,077,101 | 2.98% | ||
B 1: Financial Instruments according to Regulation 17(1)(a) of the Regulations
N/A
SUBTOTAL B.1
N/A
SUBTOTAL B.2
| Jupiter Fund Management Plc (Chain 1) | 0.00 | 0.00 | 0.00 |
| Jupiter Fund Management Group Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Asset Management Group Limited | 0.00 | 0.00 | 0.00 |
| Knightsbridge Asset Management Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Investment Management Group Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Asset Management Limited | 2.98% | 0.00 | 2.98% |
| Jupiter Fund Management Plc (Chain 2) | 0.00 | 0.00 | 0.00 |
| Jupiter Fund Management Group Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Asset Management Group Limited | 0.00 | 0.00 | 0.00 |
| Knightsbridge Asset Management Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Investment Management Group Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Investment Management Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Fund Management Plc (Chain 3) | 0.00 | 0.00 | 0.00 |
| Jupiter Fund Management Group Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Asset Management Group Limited | 0.00 | 0.00 | 0.00 |
| Knightsbridge Asset Management Limited | 0.00 | 0.00 | 0.00 |
| Jupiter Investment Management Group Limited | 0.00 | 0.00 | 0.00 |
| CCLA Investment Management Limited | 0.00 | 0.00 | 0.00 |
Additional information xvi :
Done at London on 01/06/2026
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.