Admission to Trading
In brief · summary, not quotable
Hollywood Bowl Group plc has announced the admission of 8,516 further ordinary shares of £0.01 each to trading on the London Stock Exchange's Main Market. These shares, which are fully fungible with existing ordinary shares, were admitted on 3 August, 1 September, and 14 September 2026 under the Company's Save As You Earn (SAYE) Scheme. Following this admission, the total number of ordinary shares in issue for Hollywood Bowl Group plc stands at 166,611,812.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your BOWL notes
| 1 | Details of the issuer | |
| a) | Name | Hollywood Bowl Group plc |
| b) | LEI | 213800XB8YZNGJYDEZ97 |
| 2 | Details of the transferable securities admitted to trading | |
| a) | Name, type and identification code | Ordinary Shares of £0.01 each ISIN: GB00BD0NVK62 |
| b) | Regulated market | London Stock Exchange - Main Market |
| c) | Number of further securities admitted | 8,516 |
| d) | Total number of securities in issue following admission | 166,611,812 |
| e) | Fungibility | Fully fungible with existing Ordinary Shares |
| 3 | Admission details | |
| a) | Date( s) of admission | 3 August 2026, 1 September 2026 and 14 September 2026 |
| b) | Prospectus information | N /A |
| c) | Coverage of notification | Admission of shares under the Company's Save As You Earn (SAYE) Scheme o n 3 August, 1 September, 14 September admitted to trading on the Main Market of the London Stock Exchange under the Company's existing block admission of shares dated 3 March 2021 |
| 4 | Contact details | |
| a) | Name and contact number | Simon Maynard On behalf of Bernwood Cosec Ltd, Company Secretary, +44 (0)7988 799578 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.