Block admission six monthly return
No summary for this filing – the full text is below.
Select text to share a quote on X · sign in to keep highlights & notes in your BOOM notes
| Name of company: | Audioboom Group plc |
| Name of scheme: | Audioboom Group plc Share Option Scheme 2014 |
| Period of return: | From 9 September 2023 to 8 March 2024 |
| Number and class of securities not issued under the scheme at the beginning of the period: | 1,677,452 ordinary shares of no par value in the Company (the "Ordinary Shares") |
| Number and class of securities admitted to the scheme during the period: | Options over 10,000 Ordinary Shares were granted during the period |
| Number of securities issued under the scheme during the period: | Nil |
| Number of options under the scheme that have lapsed during the period: | 3,000 options over Ordinary Shares |
| Balance under the scheme of securities not yet issued at the end of the period: | 1,684,452 Ordinary Shares |
| Number and class of securities originally admitted and the date of admission: | 1,337,415 Ordinary Shares were admitted on 6 March 2020 |
| Subsequent admissions to increase the block listing: | 358,000 Ordinary Shares ( 184,000 on 21 October 2020, 174,000 over March 2021 to August 2021) |
| Number of shares admitted to trading under the blocklisting: | 620,179 Ordinary Shares |
| Remaining shares available under the blocklisting: | 1,075,236 Ordinary Shares |
| Contact name and telephone number: | Brad Clarke, Chief Financial Officer +44(0)20 3714 4285 |
Audioboom is a global leader in podcasting - our shows are downloaded around 130 million times each month by 38 million unique listeners around the world. Audioboom is ranked as the fifth largest podcast publisher in the US by Edison Research and Triton Digital.
Audioboom's ad-tech and monetisation platform underpins a scalable content business that provides commercial, distribution, marketing and production services for a premium network of top tier podcasts. Key partners include the official Formula 1 podcasts 'F1: Beyond the Grid' and 'F1 Nation', 'Casefile True Crime' (US), 'True Crime Obsessed' (US), 'The Tim Dillon Show' (US), 'No Such Thing As A Fish' (UK) and 'The Cycling Podcast' (UK).
Audioboom operates internationally, with global partnerships across North America, Europe, Asia and Australia. The platform distributes content via Apple Podcasts, YouTube, Spotify, Pandora, Amazon Music, Google Podcasts, iHeartRadio, Facebook and Twitter as well as a partner's own websites and mobile apps.
For more information, visit audioboom.com.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.