Director/PCA Dealings
No summary for this filing – the full text is below.
Select text to share a quote on X · sign in to keep highlights & notes in your BILN notes
Billington Holdings Plc (AIM: BILN), one of the UK's leading structural steel and construction safety solutions specialists, has been notified that Gutenga Investments PCC Limited has sold 1,861,119 shares in the Company.
Dr Alexander Ospelt, a director of Billington Holdings Plc, is a member of the foundation council of Gutenga Foundation which owns 100% of Gutenga Investments PCC Limited, and he is a director of Gutenga Investments PCC Limited.
Gutenga Investments PCC Limited now holds 2,586,866 Ordinary Shares in the Company representing approximately 20% of the total number of issued shares in the Company.
| a) | Name | Gutenga Investments PCC Limited | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Connected to Alexander Ospelt, a Non-executive Director of the Company, who is a member of the foundation council of Gutenga Foundation which owns 100% of Gutenga Investments PCC Limited. Alexander Ospelt is a director of Gutenga Investments PCC Limited. | ||||
| b) | Initial notification/ Amendment | Initial Notification | ||||
| a) | Name | Billington Holdings Plc | ||||
| b) | LEI | 213800MUHLXWQQ6MEN67 | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each GB0000332667 | ||||
| b) | Nature of the transaction | sale of shares | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information - Aggregated volume - Price | 1,861,119 £4.60 | ||||
| e) | Date of the transaction | 16 July 2024 | ||||
| f) | Place of the transaction | London Stock Exchange, AIM |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.